| General | ||||||||
| Design | Internal gear pump, gap-compensated | |||||||
| Type of connection | SAE 2-hole flange to ISO 3019-1 or 4-hole flange to VDMA 24560 and ISO 3019-2 |
|||||||
| Pipe connection | Flanged connection | |||||||
| Shaft loading | Radial and axial forces (e.g. on pulley) only after consultation | |||||||
| Direction of rotation (viewed to shaft end) | Clockwise or anti-clockwise (on request) not reversing! | |||||||
| Hydraulic | ||||||||
| Hydraulic fluid | HLP mineral oil to DIN 51524 Part 2 HFC watery polymer solutions to DIN EN ISO 12922 1): Shaft variant W HEES fluids to DIN ISO 15380 1) HFD-U fluids to VDMA 24317 1), DIN EN ISO 12922 1) Please observe our specification according to data sheet RE 07075 Other fluids on request! |
|||||||
| Hydraulic fluid temperature range |
HLP fluid Special fluid |
°C °C |
10 to +80; for other temperatures, please consult us! | |||||
| 10 to +50; for other temperatures, please consult us! | ||||||||
| Ambient temperature range °C | 20 to +60 | |||||||
| Viscosity range mm2/s | 10 to 300; permissible starting viscosity 2000 | |||||||
| Permissible max. degree of contamination of the hydraulic fluid Cleanliness class to ISO 4406 (c) |
Class 20/18/15 2) | |||||||







