| Size | 40 | 60 | 75 | 95 | 130 | 145 | 190 | 260 | 130 | 145 | 190 | 260 | ||||
| Version | Standard With charge pump | |||||||||||||||
| Displacement geometric, per revolution | Vg max | cm³ | 42 | 58.5 | 74 | 93.5 | 130 | 145 | 193 | 260 | 130 | 145 | 193 | 260 | ||
| Nominal pressure | pnom | bar | 350 | 350 | 350 | 350 | 350 | 350 | 350 | 350 | 350 | 350 | 350 | 350 | ||
| Maximum pressure | pmax | bar | 400 | 400 | 400 | 400 | 400 | 400 | 400 | 400 | 400 | 400 | 400 | 400 | ||
| Maximum speed 1) 2) | with Vg max | nnom | rpm | 3000 | 2700 | 2500 | 2350 | 2100 | 2200 | 2100 | 2000 | 2500 | 2500 | 2500 | 2300 | |
| Flow | at Vg max and nnom | qV | l/min | 126 | 158 | 189 | 220 | 273 | 319 | 405 | 468 | 325 | 363 | 483 | 598 | |
| Power | at qV nom and pnom | P | kW | 74 | 92 | 110 | 128 | 159 | 186 | 236 | 273 | 190 | 211 | 281 | 349 | |
| Torque | at Vg max and pnom | M | Nm | 234 | 326 | 412 | 521 | 724 | 808 | 1075 | 1488 | 724 | 808 | 1075 | 1488 | |
| Weight (approx.) | m | kg | 32 | 40 | 45 | 53 | 66 | 76 | 95 | 125 | 72 | 73 | 104 | 138 | ||







