| general | ||||||
| Weight – 2/2 directional seat valve – 3/2 directional seat valve – 4/2 directional seat valve |
kg [lbs] | 1.5 [3.3] | ||||
| kg [lbs] | 1.5 [3.3] | |||||
| kg [lbs] | 2.3 [5.1] | |||||
| Installation position | Any | |||||
| Ambient temperature range | °C [°F] | –30 … +50 [–22 … +122] (NBR seals) –20 … +50 [–4 … +122] (FKM seals) |
||||
| hydraulic | ||||||
| Maximum operating pressure | bar [psi] | See performance limit on page 9 | ||||
| Maximum flow | l/min [gpm] | 25 [6.6] | ||||
| Hydraulic fluid | See table below | |||||
| Hydraulic fluid temperature range | °C [°F] | –30 … +80 [–22 … +176] (NBR seals) –20 … +80 [–4 …+176] (FKM seals) |
||||
| Viscosity range | mm2/s [SUS] | 2.8 … 500 [35 … 2320] | ||||
| Maximum admissible degree of contamination of the fluid - cleanliness class according to ISO 4406 (c) |
hydraulic | Class 20/18/15 1) | ||||
| Hydraulic fluid | Classification | Suitable sealing materials | Standards | |||
| Mineral oils | HL, HLP, HLPD, HVLP, HVLPD | NBR, FKM | DIN 51524 | |||
| Bio-degradable – insoluble in water – soluble in water |
HETG | NBR, FKM | VDMA 24568 | |||
| HEES | FKM | |||||
| HEPG | FKM | VDMA 24568 | ||||
| Flame-resistant – water-free – containing water |
HFDU, HFDR | FKM | ISO 12922 | |||
| HFC (Fuchs Hydrotherm 46M, Petrofer Ultra Safe 620) |
NBR | ISO 12922 | ||||







