| General | |||||||||
| Sizes | NG10 | NG16 | NG25 "DB.. 20" |
NG25 "DB.. 25" |
NG32 | ||||
| Type of connection | Subplate mounting; threaded connection | ||||||||
| Porting pattern | ISO 6264- 06-09-*-97 |
– | ISO 6264- 08-13-*-97 |
– | ISO 6264- 10-17-*-97 |
||||
| Mass ▶ Subplate mounting ▶ Threaded connection |
– Type DB… kg | 2.6 | – | 3.5 | – | 4.4 | |||
| – Type DBW… kg | 4.05 | – | 4.95 | – | 5.85 | ||||
| – Type DBC… kg | 1.2 | ||||||||
| – Type DBWC… kg | 2.65 | ||||||||
| – Type DBC10 or 30 … kg | 1.5 | ||||||||
| – Type DBWC 10 or 30 … kg | 2.95 | ||||||||
| – Type DB…G kg | 5.3 | 5.2 | 5.1 | 5.0 | 4.8 | ||||
| – Type DBW…G kg | 6.75 | 6.65 | 6.55 | 6.45 | 6.25 | ||||
| Installation position | any | ||||||||
| Ambient temperature range |
▶ Type DB… °C | –20 … +80 (NBR seals) –15 … +80 (FKM seals) |
|||||||
| ▶ Type DBW… °C | –20 … +50 (NBR seals) –15 … +50 (FKM seals) |
||||||||
| Conformity | ▶ CE according to Low-Voltage Directive 2014/35/EU 1), tested according to |
EN 61000-6-2 and EN 61000-6-3 (classified as component) | |||||||
| ▶ UKCA according to "Electrical Equipment (Safety) Regulations SI 2016/1101" 1), tested according to |
EN 61000-6-2 and EN 61000-6-3 (classified as component) | ||||||||
| Hydraulic | |||||||||
| Maximum operating pressure |
▶ Port P, X▶ Port Y, T – Type DBW |
bar | 350 | ||||||
| bar | 315 | ||||||||
| bar | 315 | ||||||||
| bar | 210 (version "6EG") 180 (version "6EG…=UR") 160 (version "6EW" and "6EW…=UR") 100 (version "6SM") |
||||||||
| Hydraulic fluid | see table on page 8 | ||||||||
| Hydraulic fluid temperature range (at the valve working ports) |
°C | –20 … +80 (NBR seals) –15 … +80 (FKM seals) |
|||||||
| Viscosity range | mm2/s | 10 … 800 | |||||||
| Maximum admissible degree of contamination of the hydraulic fluid; cleanliness class according to ISO 4406 (c) |
Class 20/18/15 2) | ||||||||
| Maximum flow ▶ Subplate mounting ▶ Threaded connection |
l/min | 250 | – | 500 | – | 650 | |||
| l/min | 250 | 500 | 500 | 500 | 650 | ||||
| Maximum set pressure | bar | 50; 100; 200; 315; 350 | |||||||
| Minimum set pressure | flow-dependent (see characteristic curves page 9) | ||||||||
▶ Port P, X






