| general | ||||||||||
| Type of connection | Sandwich plate design | |||||||||
| Porting pattern | ISO 4401-07-07-0-05 | |||||||||
| Weight | kg | Approx 4.7 | ||||||||
| Installation position | Any | |||||||||
| Ambient temperature range | °C | –20 … +80 (NBR seals) –15 … +80 (FKM seals) |
||||||||
| hydraulisch | ||||||||||
| Maximum operating pressure | bar | 350 1) | ||||||||
| Hydraulic fluid | See table below | |||||||||
| Hydraulic fluid temperature range | °C | –20 … +80 (NBR seals) –15 … +80 (FKM seals) |
||||||||
| Viscosity range | mm2/s | 10 … 800 | ||||||||
| Maximum admissible degree of contamination of the hydraulic fluid; cleanliness class according to ISO 4406 (c) |
Class 20/18/15 2) | |||||||||
| Maximum flow | l/min | 250 | ||||||||
| Cracking pressure | bar | 0.3 | ||||||||







