| General | |||
| Type of connection | Subplate mounting; sandwich plate design | ||
| Porting pattern | ISO 4401-03-02-0-05 | ||
| Weight ▶ "(Z)DBE" kg ▶ "(Z)DBEE" kg |
2.4 | ||
| 2.5 | |||
| Installation position | Any | ||
| Ambient temperature ▶ "(Z)DBE" °C | –20 … +70 (NBR seals) | ||
| range ▶ "(Z)DBEE" °C |
–15 … +70 (FKM seals) | ||
| –20 … +60 (NBR seals) –15 … +60 (FKM seals) |
|||
| Storage temperature range (with UV protection) °C | +5 … +40 | ||
| Maximum storage time Years | 1 (if the storage conditions are observed, refer to the operating instructions 07600-B) |
||
| Maximum relative humidity (no condensation) % | 97 | ||
| Protection class according to EN 60529 | IP65 (if suitable and correctly mounted mating connectors are used) |
||
| MTTFD value according to EN ISO 13849 Years | 75 (for further details see data sheet 08012) | ||
| Sine test according to EN 60068-2-6 | 10 … 2000 Hz / maximum 10 g / 20 cycles / 3 axes | ||
| Noise test according to EN 60068-2-64 | 20 … 2000 Hz / 14 gRMS / 24 h / 3 axes | ||
| Transport shock according to EN 60068-2-27 | 15 g / 11 ms / 3 shocks / 3 axes | ||
| Conformity ▶ CE according to EMC Directive | EN 61000-6-2 and EN 61000-6-3 | ||
| 2014/30/EU, tested according to ▶ UKCA according to Electromagnetic |
|||
| EN 61000-6-2 and EN 61000-6-3 | |||
| Compatibility Regulations SI 2016/1091, tested according to ▶ RoHS directive |
|||
| 2011/65/EU 1) | |||
| Hydraulic | |||
| Maximum operating ▶ Port P, P① → P② , | bar | 350 | |
| pressure A① →A②; B① → B② ▶ Port T Port A (Y) |
|||
| bar | 50 | ||
| Separately depressurized to the tank | |||
| Hydraulic fluid | See table on page 6 | ||
| Hydraulic fluid temperature range (at the valve working ports) |
°C | –20 … +80 (NBR seals) –15 … +80 (FKM seals) |
|
| Viscosity range ▶ Recommended ▶ Maximum admissible |
mm2/s | 30 … 46 | |
| mm2/s | 15 … 380 | ||
| Maximum admissible degree of contamination of the hydraulic fluid; cleanliness class according to ISO 4406 (c) |
Class 20/18/15 2) | ||
| Maximum flow | l/min | 30 | |
| Maximum set pressure | bar | 25; 50; 100; 200; 315; 350 | |
| Minimum set pressure (command value 0 V or 4 mA) | bar | See characteristic curves page 13 | |
| Pilot flow | l/min | 0.6 … 1.2 | |
| Minimum line volume | ml | 20 | |







