| General | |||||||
| Type of connection | Subplate mounting | ||||||
| Porting pattern | ISO 4401-05-04-0-05 | ||||||
| Weight | kg | 7.1 | |||||
| Installation position | Any | ||||||
| Ambient temperature range | °C | –20 … +60 | |||||
| Transport temperature | °C | –30 … +80 | |||||
| Maximum storage time | Years | 1 (if the storage conditions are observed, refer to the operating instructions 07600-B) |
|||||
| Maximum relative humidity (no condensation) | % | 95 | |||||
| Protection class according to EN 60529 | IP65 (if suitable and correctly mounted mating connectors are used) |
||||||
| Maximum surface temperature | °C | 150 | |||||
| MTTFD value according to EN ISO 13849 | Years | 150 (for further details see data sheet 08012) | |||||
| Sine test according to DIN EN 60068-2-6 | 10 ... 2000 Hz / maximum of 10 g / 10 cycles / 3 axes | ||||||
| Noise test according to DIN EN 60068-2-64 | 20 … 2000 Hz / 10 gRMS / 30 g peak / 30 min. / 3 axes | ||||||
| Transport shock according to DIN EN 60068-2-27 | 15 g / 11 ms / 3 shocks / 3 axes | ||||||
| Shock according to DIN EN 60068-2-27 | 35 g / 6 ms / 1000 shocks / 3 axes | ||||||
| Conformity ▶ CE according to EMC directive 2014/30/EU, tested according to ▶ RoHS directive |
EN 61000-6-2 and EN 61000-6-3 | ||||||
| 2011/65/EU 2) | |||||||
| Hydraulic | |||||||
| Maximum operating ▶ Ports A, B, P pressure ▶ Port T |
bar | 350 | |||||
| bar | 250 | ||||||
| Hydraulic fluid | See table on page 7 | ||||||
| Viscosity range ▶ Recommended ▶ Maximum admissible |
mm2/s | 20 … 100 | |||||
| mm2/s | 10 … 800 | ||||||
| Hydraulic fluid temperature range (flown-through) | °C | –20 … +70 | |||||
| Maximum admissible degree of contamination of the hydraulic fluid; cleanliness class according to ISO 4406 (c) |
Class 18/16/13 3) | ||||||
| Rated flow (Δp = 35 bar per control edge) 4) | l/min | 50 | 100 | ||||
| Limitation of use (Δp) with regard to the transition to failsafe (values apply to summated edge) |
▶ Symbols C3, C5, C ▶ Symbols C1, C4 |
bar | 350 | 140 | |||
| bar | 250 | 100 | |||||







