| General | ||||
| Type of connection | Subplate mounting | |||
| Porting pattern | ISO 4401-05-04-0-05 | |||
| Weight ▶ Valve with one solenoid ▶ Valve with two solenoids |
kg | 5.8 | ||
| kg | 7.4 | |||
| Installation position | Any, preferably horizontal | |||
| Ambient temperature range | °C | –20 … +60 | ||
| Storage temperature range (with UV protection) | °C | +5 … +40 | ||
| Transport temperature range | °C | -30 … +80 | ||
| Maximum storage time | Years | 1 (if the storage conditions are observed, refer to the operating instructions 07600-B) |
||
| Maximum relative humidity (no condensation) | % | 95 | ||
| Protection class according to EN 60529 | IP65 (if suitable and correctly mounted mating connectors are used) |
|||
| Maximum surface temperature | °C | 150 (individual operation) | ||
| MTTFD values according to EN ISO 13849 | Years | 150 (for further details see data sheet 08012) | ||
| Sine test according to DIN EN 60068-2-6 | 10 ... 2000 Hz / maximum 10 g / 10 cycles / 3 axes | |||
| Noise test according to DIN EN 60068-2-64 | 20 ... 2000 Hz / 10 gRMS / 30 g peak / 24 h / 3 axes | |||
| Transport shock according to DIN EN 60068-2-27 | 15 g / 11 ms / 3 shocks / 3 axes | |||
| Environmental compatibility ▶ Climate | Environmental audit according to EN 60068-2 | |||
| Conformity ▶ CE according to EMC Directive 2014/30/EU, tested according to ▶ RoHS Directive |
EN 61000-6-2 and EN 61000-6-3 | |||
| 2011/65/EU 1) | ||||
| Hydraulic | ||||
| Maximum operating ▶ Ports A, B, P pressure ▶ Port T |
bar | 350 | ||
| bar | 210 | |||
| Hydraulic fluid | See table, page 6 | |||
| Hydraulic fluid temperature range | °C | –20 … +70 | ||
| Viscosity range | mm2/s | 20 … 380 | ||
| Maximum admissible degree of contamination of the hydraulic fluid; cleanliness class according to ISO 4406 (c) |
Class 20/18/15 2) | |||
| Rated flow (Δp = 5 bar per control edge) 3) | l/min | 25; 50; 75 | ||
| Maximum flow (recommended) | l/min | 180 | ||







